Mgbakọ Coaxial Cable
Njirimara
Obere ọnwụ.
Nkwụsi ike nke akụkụ dị elu.
Nkwụsi ike njupụta dị elu.
Ike dị elu.
Ngwa
Ngwa ụlọ nyocha.
Avionics.
nkwukọrịta Satellite.
Mgbasa ike dị elu.
Njikọ njikọ ntọala ọdụ ikuku ikuku.
Nnwale ngwaọrụ RF na microwave.
Ultra obere ọnwụ kwụsiri ike njupụta na eriri USB
Usoro | Ugboro ọrụ (GHz) | Cable OD (mm) | VOP (%) | Ịrụ ọrụ nchekwa (dB) | Attenuation (dB/m) | Attenuation (dB/m) | Budata |
ZJE15 | 67 | 1.5 | 80 | >90 | 2.82 @ 6GHz | 10.03 @ 67GHz | Budata |
ZJE22 | 67 | 2.2 | 81 | >90 | 1.60 @ 6GHz | 5.93 @ 67GHz | |
ZJE36 | 40 | 3.6 | 82 | >90 | 0.93 @ 6GHz | 2.55 @ 40GHz | |
ZJE40 | 40 | 4.0 | 82 | >90 | 0.82 @ 6GHz | 2.18 @ 40GHz | |
ZJE48 | 26.5 | 4.8 | 83 | >90 | 0.6 @ 6GHz | 1.3@26.5GHz | Budata |
ZJE50 | 26.5 | 5.2 | 83 | >90 | 0.58 @ 6GHz | 1.27@26.5GHz | |
ZJE55 | 18 | 5.6 | 83 | >90 | 0.55 @ 6GHz | 0.96 @ 18GHz | |
ZJE75 | 18 | 7.4 | 83 | >90 | 0.41 @ 6GHz | 0.72@18GHz | |
ZJE80 | 18 | 7.9 | 83 | >90 | 0.37 @ 6GHz | 0.67@18GHz | Budata |
ZJE81 | 18 | 8.1 | 83 | >90 | 0.34 @ 6GHz | 0.63 @ 18GHz | |
ZJE83 | 18 | 8.3 | 83 | >90 | 0.33 @ 6GHz | 0.60@18GHz | |
ZJE100 | 10 | 10 | 83 | >90 | 0.27 @ 6GHz | 0.36 @ 10GHz |
Ultra obere ọnwụ kwụsiri ike njupụta na mgbakọ USB na-adọ
OHM | Oke ugboro | VSWR | Mfu | Nkwụsi ike nke akụkụ agbagọ | Na-ehulata nkwụsi ike njupụta | Budata |
50Ω | DC-67GHz | ≤1.35 | √GHz*0.08+L*dB/m | ≤±5° | ≤±0.05dB | Budata |
Akụ na ụba obere ọnwụ USB
Usoro | Ugboro ọrụ (GHz) | Cable OD (mm) | VOP (%) | Ịrụ ọrụ nchekwa (dB) | Attenuation (dB/m) | Attenuation (dB/m) | Budata |
ZJF36 | 18 | 3.6 | 76 | >70 | 0.96 @ 6GHz | 1.72 @ 18GHz | Budata |
ZJF50 | 18 | 5.2 | 76 | >70 | 0.62 @ 6GHz | 1.16 @ 18GHz | |
ZJF80 | 18 | 8.1 | 76 | >90 | 0.40 @ 6GHz | 0.76 @ 18GHz |
Mgbakọ eriri ọnụ ala dị ala
OHM | Oke ugboro | VSWR | Mfu | Budata |
50Ω | DC-18GHz | ≤1.2 | √GHz*0.08+L*dB/m | Budata |
Obere ọnwụ ultra mgbanwe cable
Usoro | Ugboro ọrụ (GHz) | Cable OD (mm) | VOP (%) | Ịrụ ọrụ nchekwa (dB) | Attenuation (dB/m) | Attenuation (dB/m) | Budata |
ZJG36 | 40 | 3.6 | 76 | >90 | 1.33 @ 6GHz | 3.8@40GHz | Budata |
ZJG50 | 26.5 | 5 | 76 | >90 | 1.03 @ 6GHz | 2.52@26.5GHz | |
ZJG60 | 26.5 | 6 | 76 | >90 | 0.73 @ 6GHz | 1.67@26.5GHz | |
ZJG80 | 18 | 8 | 76 | >90 | 0.50 @ 6GHz | 1.01 @ 18GHz |
Obere ọnwụ ultra mgbanwe cable mgbakọ
OHM | Oke ugboro | VSWR | Mfu | Budata |
50Ω | DC-40GHz | ≤1.35 | √GHz*0.08+L*dB/m | Budata |
Akụ na ụba obere ọnwụ ule USB
Usoro | Ugboro ọrụ (GHz) | Cable OD (mm) | VOP (%) | Ịrụ ọrụ nchekwa (dB) | Attenuation (dB/m) | Attenuation (dB/m) | Budata |
ZJH46 | 18 | 4.6 | 76 | >90 | 0.88 @ 6GHz | 1.58 @ 18GHz | Budata |
ZJH52 | 18 | 5.2 | 76 | >90 | 0.70 @ 6GHz | 1.25 @ 18GHz | |
ZJH64 | 18 | 6.35 | 76 | >90 | 0.56 @ 6GHz | 1.02@26.5GHz |
Mkpọkọta eriri USB dị ala ọnwụ ọnwụ
OHM | Oke ugboro | VSWR | Mfu | Budata |
50Ω | DC-18GHz | ≤1.25 | √GHz*0.08+L*dB/m | Budata |
Elu ike obere ọnwụ ule USB
Usoro | Ugboro ọrụ (GHz) | Cable OD (mm) | VOP (%) | Ịrụ ọrụ nchekwa (dB) | Attenuation (dB/m) | Attenuation (dB/m) | Budata |
ZJ80 | 18 | 7.62 | 78 | >90 | 0.45 @ 6GHz | 0.82@18GHz | Budata |
ZJJ100 | 10 | 9.30 | 76 | >90 | 0.38 @ 6GHz | 0.5 @ 10GHz | |
ZJ120 | 10 | 12 | 76 | >90 | 0.33 @ 6GHz | 0.45 @ 10GHz | |
ZJ150 | 6 | 14.70 | 76 | >90 | 0.27 @ 6GHz | - |
Nnukwu ike obere ọnwụ ule mgbakọ USB
OHM | Oke ugboro | VSWR | Mfu | Budata |
50Ω | DC-18GHz | ≤1.25 | √GHz*0.08+L*dB/m | Budata |
Igwe nyocha nke Armored
Usoro | Ugboro ọrụ (GHz) | Cable OD (mm) | Usoro nhazi | Nkwụsi ike nke ukwuu (dB) | Attenuation (dB/m) | Attenuation (dB/m) | Budata |
ZJK15 | 110 | 3.84 | ±10° | ±0.1 | 2.82 @ 6GHz | 13.2 @ 110GHz | Budata |
ZJK22 | 67 | 4.80 | ±7° | ±0.05 | 1.6 @ 6GHz | 5.93 @ 67GHz | |
ZJK36 | 50 | 6.1 | ±7° | ±0.05 | 1.2 @ 6GHz | 3.59 @ 50GHz | |
ZJK40 | 40 | 6.7 | ±7° | ±0.05 | 1.0 @ 6GHz | 2.71 @ 40GHz | Budata |
ZJK50 | 26.5 | 7.6 | ±5° | ±0.05 | 0.7 @ 6GHz | 1.58@26.5GHz | |
ZJK80 | 18 | 10.40 | ±3° | ±0.05 | 0.42 @ 6GHz | 0.75 @ 18GHz |
Armored test cable mgbakọ
OHM | Oke ugboro | VSWR | Mfu | Nkwụsi ike nke akụkụ agbagọ | Na-ehulata nkwụsi ike njupụta | Budata |
50Ω | DC-110GHz | ≤1.35 | √GHz*0.08+L*dB/m | ≤±5° | ≤±0.05dB | Budata |
Stable amplitude na agba ule USB
Usoro | Ugboro ọrụ(GHz) | Cable OD (mm) | VOP (%) | Ịrụ ọrụ nchekwa (dB) | Attenuation (dB/m) | Attenuation (dB/m) | Budata |
ZJL15 | 110 | 1.85 | 80 | >90 | 2.82 @ 6GHz | 13.2 @ 110GHz | Budata |
ZJL26 | 67 | 2.60 | 76 | >90 | 1.59 @ 6GHz | 5.93 @ 67GHz | |
ZJL36 | 50 | 3.6 | 76 | >90 | 1.19 @ 6GHz | 3.59 @ 50GHz | |
ZJL39 | 40 | 3.95 | 83 | >100 | 0.95 @ 6GHz | 2.63 @ 40GHz | |
ZJL40 | 40 | 4.20 | 81 | >90 | 1.0 @ 6GHz | 2.71 @ 40GHz | Budata |
ZJL45 | 26.5 | 4.85 | 76 | >100 | 0.98 @ 6GHz | 2.12@26.5GHz | |
ZJL50 | 26.5 | 5.10 | 82 | >90 | 0.69 @ 6GHz | 1.58@26.5GHz | |
ZJL52 | 18 | 5.20 | 76 | >90 | 0.69 @ 6GHz | 1.25 @ 18GHz |
Stable amplitude na agba ule cable mgbakọ
OHM | Oke ugboro | VSWR | Mfu | Nkwụsi ike nke akụkụ agbagọ | Na-ehulata nkwụsi ike njupụta | Budata |
50Ω | DC-110GHz | ≤1.4 | √GHz*0.08+L*dB/m | ≤±5° | ≤±0.05dB | Budata |
Njikọ njikọ ọkara siri ike
Usoro | Ugboro ọrụ (GHz) | Cable OD (mm) | VOP (%) | Ịrụ ọrụ nchekwa (dB) | Attenuation (dB/m) | Attenuation (dB/m) | Budata |
ZJC047 | 40 | 1.22 | 70 | 165 | 5.2 @ 6GHz | 8.2 @ 40GHz | Budata |
ZJC086 | 40 | 2.18 | 70 | 165 | 3.04 @ 6GHz | 4.82 @ 40GHz | |
ZJC141 | 26.5 | 3.58 | 70 | 165 | 1.95 @ 6GHz | 2.49@26.5GHz | |
ZJC250 | 18 | 6.35 | 70 | 165 | 1.49 @ 6GHz | 1.49 @ 18GHz |
Mgbakọ njikọ ọnụ ọkara siri ike
OHM | Oke ugboro | VSWR | Mfu | Budata |
50Ω | DC-40GHz | ≤1.3 | √GHz*0.08+L*dB/m | Budata |
Njikọ njikọ ọkara na-agbanwe agbanwe
Usoro | Ugboro ọrụ (GHz) | Cable OD (mm) | VOP (%) | Ịrụ ọrụ nchekwa (dB) | Attenuation (dB/m) | Attenuation (dB/m) | Budata |
ZJB086 | 18 | 2.65 | 70 | >90 | 1.55 @ 5GHz | 3.1 @ 18GHz | Budata |
ZJB141 | 18 | 4.15 | 70 | >90 | 0.92 @ 5GHz | 2.5 @ 67GHz |
Njikọ njikọ ọkara na-agbanwe eriri USB
OHM | Oke ugboro | VSWR | Mfu | Budata |
50Ω | DC-18GHz | ≤1.2 | √GHz*0.08+L*dB/m | Budata |
Njikọ njikọ na-agbanwe agbanwe
Usoro | Ugboro ọrụ (GHz) | Cable OD (mm) | VOP (%) | Ịrụ ọrụ nchekwa (dB) | Attenuation (dB/m) | Attenuation (dB/m) | Budata |
ZJA047 | 26.5 | 1.45 | 70 | >90 | 3.34 @ 6GHz | 7.13@26.5GHz | Budata |
ZJA086 | 26.5 | 2.65 | 70 | >90 | 1.67 @ 6GHz | 4.07@26.5GHz | |
ZJA141 | 26.5 | 4.00 | 70 | >90 | 1.03 @ 6GHz | 2.64@26.5GHz | |
ZJA250 | 18 | 7.00 | 70 | >90 | 0.77 @ 6GHz | 1.63 @ 18GHz |
Njikọ njikọ na-agbanwe eriri USB
OHM | Oke ugboro | VSWR | Mfu | Budata |
50Ω | DC-26.5GHz | ≤1.25 | √GHz*0.08+L*dB/m | Budata |