Mgbanwe ntụgharị waveguide

Mgbanwe ntụgharị waveguide

Ndewo, bịa lelee ngwaahịa anyị!

Mgbanwe ntụgharị waveguide

Ụdị: WR10/WR12/WR15/WR19/WR28/WR34/WR42/WR51/WR62/WR75/WR90/WR122/WR137

Ogologo bandwit, ugboro kachasị elu 110GHz
Enwere ike iji mgba ọkụ DPDT dị ka SPDT
Ugboro: 5.8GHz-110GHz
VSWR dị ala:≤1.2@(75GHz~110GHz)
Mpụ iche dị elu: ≥70dB@(75GHz~110GHz)
Obere nha


Nkọwa ngwaahịa

Ihe Ugboro (GHz) VSWR Ihe onwunwe Mwepu (dB) Fanye ọnwụ (dB) Flange/Interface TDS
BJ70 (WR137) 5.85 ruo 8.2 1.15 Al 60 0.15 FDP Lelee nkọwapụta
BJ84(WR122) 7.05 ~ 10.0 1.15 Al 60 0.15 FBP Lelee nkọwapụta
BJ100(WR90) 8.2-12.4 1.15 Al 60 0.15 FBP Lelee nkọwapụta
BJ120(WR75) 10.0-15.0 1.15 Al 60 0.15 FBP Lelee nkọwapụta
BJ140 (WR62) 12.4-18.0 1.15 Al 60 0.15 FBP Lelee nkọwapụta
BJ180 (WR51) 15.0-22.0 1.15 Al 60 0.15 FBP Lelee nkọwapụta
BJ220(WR42) 18.0-26.5 1.15 Al 60 0.15 FBP Lelee nkọwapụta
BJ260(WR34) 22.0-33.0 1.15 Al 60 0.15 FBP Lelee nkọwapụta
BJ320(WR28) 26.5-40.0 1.2 Al 60 0.2 FBP Lelee nkọwapụta
BJ320(WR28) 32.9-50.1 1.2 Al 60 0.35 FUGP Lelee nkọwapụta
BJ500(WR19) 39.2-59.6 1.2 Al 60 0.35 FUGP Lelee nkọwapụta
BJ620(WR15) 50.0-75.0 1.2 Al 60 0.4 FUGP Lelee nkọwapụta
BJ740(WR12) 60.0-90.0 1.25 Al 60 0.5 FUGP Lelee nkọwapụta
BJ900(WR10) 75.0-110.0 1.25 Al 60 0.6 FUGP Lelee nkọwapụta

  • Nke gara aga:
  • Osote:

  • Dee ozi gị ebe a ziga anyị ya